Model H13 – NFPA Style MX2
Tie-Rods Extended Blind End
1.5″ to 12″ Bores


| 
			 Bore  | 
			 Rod  | 
			 Cylinder  | 
			 B  | 
			 LB  | 
			 P  | 
			 V  | 
			 W  | 
			 Y  | 
			 ZB  | 
			 ZT  | 
| 
			 1 1/2  | 
			 5/8  | 
			 H00151  | 
			 1 1/8  | 
			 5  | 
			 2 7/8  | 
			 1/4  | 
			 5/8  | 
			 2  | 
			 6 1/8  | 
			 7  | 
| 
			 1  | 
			 H00152  | 
			 1 1/2  | 
			 1/2  | 
			 1  | 
			 2 3/8  | 
			 6 1/2  | 
			 7 3/8  | |||
| 
					 2  | 
					 1  | 
					 H01510  | 
					 1 1/2  | 
					 5 1/4  | 
					 2 7/8  | 
					 1/4  | 
					 3/4  | 
					 2 3/8  | 
					 6 5/8  | 
					 7 13/16  | 
| 
					 1 3/8  | 
					 H01511  | 
					 2  | 
					 3/8  | 
					 1  | 
					 2 5/8  | 
					 6 7/8  | 
					 8 1/16  | |||
| 
					 2 1/2  | 
					 1  | 
					 H01520  | 
					 1 1/2  | 
					 5 3/8  | 
					 3  | 
					 1/4  | 
					 3/4  | 
					 2 3/8  | 
					 6 3/4  | 
					 7 15/16  | 
| 
					 1 3/8  | 
					 H01521  | 
					 2  | 
					 3/8  | 
					 1  | 
					 2 5/8  | 
					 7  | 
					 8 3/16  | |||
| 
					 1 3/4  | 
					 H01522  | 
					 2 3/8  | 
					 1/2  | 
					 1 1/4  | 
					 2 7/8  | 
					 7 1/4  | 
					 8 7/16  | |||
| 
					 3 1/4  | 
					 1 3/8  | 
					 H01530  | 
					 2  | 
					 6 1/4  | 
					 3 19/32  | 
					 1/4  | 
					 7/8  | 
					 2 23/32  | 
					 7 7/8  | 
					 9 7/16  | 
| 
					 1 3/4  | 
			 H01531  | 
					 2 3/8  | 
					 3/8  | 
					 1 1/8  | 
					 2 31/32  | 
					 8 1/8  | 
					 9 11/16  | |||
| 
					 2  | 
			 H01532  | 
					 2 5/8  | 
					 3/8  | 
					 1 1/4  | 
					 3 3/32  | 
					 8 1/4  | 
					 9 13/18  | |||
| 
			 4  | 
					 1 3/4  | 
			 H01540  | 
					 2 3/8  | 
					 6 5/8  | 
					 3 7/8  | 
					 1/4  | 
					 1  | 
					 2 15/16  | 
					 8 3/8  | 
					 9 15/16  | 
| 
					 2  | 
					 H01541  | 
					 2 5/8  | 
					 1/4  | 
					 1 1/8  | 
					 3 1/16  | 
					 8 1/2  | 
					 10 1/16  | |||
| 
					 2 1/2  | 
					 H01542  | 
					 3 1/8  | 
					 3/8  | 
					 1 3/8  | 
					 3 5/16  | 
					 8 3/4  | 
					 10 5/16  | |||
| 
					 5  | 
					 2  | 
					 H01550  | 
					 2 5/8  | 
					 7 1/8  | 
					 4 3/8  | 
					 1/4  | 
					 1 1/8  | 
					 3 1/16  | 
					 9 1/4  | 
					 11 7/16  | 
| 
					 2 1/2  | 
					 H01551  | 
					 3 1/8  | 
					 3/8  | 
					 1 3/8  | 
					 3 5/16  | 
					 9 1/2  | 
					 11 11/16  | |||
| 
					 3  | 
					 H01552  | 
					 3 3/4  | 
					 3/8  | 
					 1 3/8  | 
					 3 5/16  | 
					 9 1/2  | 
					 11 11/16  | |||
| 
					 3 1/2  | 
					 H01553  | 
					 4 1/4  | 
					 3/8  | 
					 1 3/8  | 
					 3 5/16  | 
					 9 1/2  | 
					 11 11/16  | |||
| 
					 6  | 
					 2 1/2  | 
					 H01560  | 
					 3 1/8  | 
					 8 3/8  | 
					 5  | 
					 1/4  | 
					 1 1/4  | 
					 3 7/16  | 
					 10 3/4  | 
					 13 1/4  | 
| 
					 3  | 
					 H01561  | 
					 3 3/4  | ||||||||
| 
					 3 1/2  | 
					 H01562  | 
					 4 1/4  | ||||||||
| 
					 4  | 
					 H01563  | 
					 4 3/4  | ||||||||
| 
					 7  | 
					 3  | 
					 H01570  | 
					 3 3/4  | 
					 9 1/2  | 
					 5 1/2  | 
					 1/4  | 
					 1 1/4  | 
					 3 3/4  | 
					 12  | 
					 14 7/8  | 
| 
					 3 1/2  | 
					 H01571  | 
					 4 1/4  | ||||||||
| 
					 4  | 
					 H01572  | 
					 4 3/4  | ||||||||
| 
					 4 1/2  | 
					 H01573  | 
					 5 1/4  | ||||||||
| 
					 5  | 
					 H01574  | 
					 5 3/4  | ||||||||
| 
					 8  | 
					 3 1/2  | 
					 H01580  | 
					 4 1/4  | 
					 10 1/2  | 
					 6 1/4  | 
					 1/4  | 
					 1 1/4  | 
					 3 7/8  | 
					 13 1/4  | 
					 16 1/4  | 
| 
					 4  | 
					 H01581  | 
					 4 3/4  | ||||||||
| 
					 4 1/2  | 
					 H01582  | 
					 5 1/4  | ||||||||
| 
					 5  | 
					 H01583  | 
					 5 3/4  | ||||||||
| 
					 5 1/2  | 
					 H01584  | 
					 6 1/4  | ||||||||
| 
					 10  | 
					 4 1/2  | 
					 H15100  | 
					 5 1/4  | 
					 13 13/16  | 
					 8 1/2  | 
					 1/4  | 
					 1 1/4  | 
					 4 3/4  | 
					 16 11/16  | 
					 21 1/16  | 
| 
					 5  | 
					 H15101  | 
					 5 3/4  | 
					 1/2  | 
					 1 1/2  | 
					 5  | 
					 16 15/16  | 
					 21 5/16  | |||
| 
					 5 1/2  | 
					 H15102  | 
					 6 1/4  | 
					 1/2  | 
					 1 1/2  | 
					 5  | 
					 16 15/16  | 
					 21 5/16  | |||
| 
					 12  | 
					 5 1/2  | 
					 H15120  | 
					 6 1/4  | 
			 16 7/16  | 
					 9 7/8  | 
					 1/4  | 
					 1 1/4  | 
					 5 1/2  | 
					 19 9/16  | 
					 24 11/16  | 
| 
					 7  | 
					 H15121  | 
					 8  | 
| 
					 Bore  | 
					 AA  | 
					 BB  | 
					 DD  | 
					 E  | EE  | 
					 EE  | 
					 F  | 
					 G  | 
					 J  | 
					 K  | 
| 
					 1 1/2  | 
					 2.3  | 
					 1 3/8  | 
					 3/8-24  | 
					 2 1/2  | 1/2  | 
					 #10  | 
					 3/8  | 
					 1 3/4  | 
					 1 1/2  | 
					 1/2  | 
| 
					 2  | 
					 2.9  | 
					 1 13/16  | 
					 1/2-20  | 
					 3  | 1/2  | 
					 #10  | 
					 5/8  | 
					 1 3/4  | 
					 1 1/2  | 
					 5/8  | 
| 
					 2 1/2  | 
					 3.6  | 
					 1 13/16  | 
					 1/2-20  | 
					 3 1/2  | 1/2  | 
					 #10  | 
					 5/8  | 
					 1 3/4  | 
					 1 1/2  | 
						 5/8  | 
| 
					 3 1/4  | 
					 4.6  | 
					 2 5/16  | 
					 5/8-18  | 
					 4 1/2  | 3/4  | 
					 #12  | 
					 3/4  | 
					 2  | 
					 1 3/4  | 
					 3/4  | 
| 
					 4  | 
					 5.4  | 
					 2 5/16  | 
					 5/8-18  | 
					 5  | 3/4  | 
					 #12  | 
					 7/8  | 
					 2  | 
					 1 3/4  | 
					 3/4  | 
| 
					 5  | 
					 7.0  | 
					 3 3/16  | 
					 7/8-14  | 
					 6 1/2  | 3/4  | 
					 #12  | 
					 7/8  | 
					 2  | 
					 1 3/4  | 
					 1  | 
| 
					 6  | 
					 8.1  | 
					 3 5/8  | 
					 1-14  | 
					 7 1/2  | 1  | 
					 #16  | 
					 1  | 
					 2 1/4  | 
					 2 1/4  | 
					 1 1/8  | 
| 
					 7  | 
					 9.3  | 
					 4 1/8  | 
					 1 1/8-12  | 
					 8 1/2  | 1 1/4  | 
					 #20  | 
					 1  | 
					 2 3/4  | 
					 2 3/4  | 
					 1 1/4  | 
| 
					 8  | 
					 10.6  | 
					 4 1/2  | 
					 1 1/4-12  | 
					 9 1/2  | 1 1/2  | 
					 #24  | 
					 1  | 
					 3  | 
					 3  | 
					 1 1/2  | 
| 
					 10  | 
					 13.62  | 
					 6  | 
					 1 3/4-12  | 
					 12 5/8  | 2  | 
					 #24  | 
					 1 11/16  | 
					 3 11/16  | 
					 3 11/16  | 
					 1 5/8  | 
| 
					 12  | 
					 16.25  | 
					 7  | 
					 2-12  | 
					 14 7/8  | 2 1/2  | 
					 #32  | 
					 1 15/16  | 
					 4 7/16  | 
					 4 7/16  | 
					 1 7/8  | 
Notes:
| ♦ | For double rod end cylinders, add prefix letter D to cylinder code. Example: DH00151. | 
Cushions:
The longest cushion is provided that can be accommodated by the rod and blind end caps in any given bore size. Longer cushions are available; for further information, consult the factory.
Ports:
Series H cylinders are supplied with NPTF tapered pipe threads as standard. The largest size port is provided that can be accommodated by the rod and blind end caps in any given bore size. For further information on different types of ports or oversized ports, refer to Series H Ports Table.