Model A12 v2
Model A12 – NFPA Style MX3
Tie-Rods Extended Rod End
8″ to 16″ Bores


FOR PACKAGE AND MOUNTING DIMENSIONS SEE TABLES 1 AND 2
| 
			 Bore  | 
			 Rod  | 
			 Cylinder  | 
			 B  | 
			 LB  | 
			 P  | 
			 TT  | 
			 V  | 
			 W  | 
			 Y  | 
			 ZB  | 
			 ZT  | 
| 
			 8  | 
			 1 3/8  | 
			 A0180  | 
			 2  | 
			 5 1/8  | 
			 3 1/4  | 
			 4  | 
			 1/4  | 
			 1 5/8  | 
			 2 13/16  | 
			 7 5/16  | 
			 9 1/16  | 
| 
			 1 3/4  | 
			 A0181  | 
			 2 3/8  | 
			 4  | 
			 3/8  | 
			 1 7/8  | 
			 3 1/16  | 
			 7 9/16  | 
			 9 5/16  | |||
| 
			 2  | 
			 A0182  | 
			 2 5/8  | 
			 4  | 
			 3/8  | 
			 2  | 
			 3 3/16  | 
			 7 11/16  | 
			 9 7/16  | |||
| 
			 2 1/2  | 
			 A0183  | 
			 3 1/8  | 
			 4  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 3  | 
			 A0184  | 
			 3 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 3  | 
			 A0185  | 
			 4 1/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 4  | 
			 A0186  | 
			 4 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 4  | 
			 A0187  | 
			 5 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 5  | 
			 A0188  | 
			 5 3/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 5  | 
			 A0189  | 
			 6 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 7/16  | 
			 7 15/16  | 
			 9 11/16  | |||
| 
			 10  | 
			 1 3/4  | 
			 A1100  | 
			 2 3/8  | 
			 6 3/8  | 
			 4 1/8  | 
			 4  | 
			 3/8  | 
			 1 7/8  | 
			 3 1/8  | 
			 8 15/16  | 
			 10 15/16  | 
| 
			 2  | 
			 A1101  | 
			 2 5/8  | 
			 4  | 
			 3/8  | 
			 2  | 
			 3 1/4  | 
			 9 1/16  | 
			 11 1/16  | |||
| 
			 2 1/2  | 
			 A1102  | 
			 3 1/8  | 
			 4  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 3  | 
			 A1103  | 
			 3 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 3 1/2  | 
			 A1104  | 
			 4 1/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 4  | 
			 A1105  | 
			 4 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 4 1/2  | 
			 A1106  | 
			 5 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 5  | 
			 A1107  | 
			 5 3/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 5 1/2  | 
			 A1108  | 
			 6 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 5/16  | 
			 11 5/16  | |||
| 
			 12  | 
			 2  | 
			 A1120  | 
			 2 5/8  | 
			 6 7/8  | 
			 4 5/8  | 
			 4  | 
			 3/8  | 
			 2  | 
			 3 1/4  | 
			 9 9/16  | 
			 11 9/16  | 
| 
			 2 1/2  | 
			 A1121  | 
			 3 1/8  | 
			 4  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 3  | 
			 A1122  | 
			 3 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 3 1/2  | 
			 A1123  | 
			 4 1/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 4  | 
			 A1124  | 
			 4 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 4 1/2  | 
			 A1125  | 
			 5 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 5  | 
			 A1126  | 
			 5 3/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 5 1/2  | 
			 A1127  | 
			 6 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 1/2  | 
			 9 13/16  | 
			 11 13/16  | |||
| 
			 14  | 
			 2 1/2  | 
			 A1140  | 
			 3 1/8  | 
			 8 1/8  | 
			 5 1/2  | 
			 4  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | 
| 
			 3  | 
			 A1141  | 
			 3 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 3 1/2  | 
			 A1142  | 
			 4 1/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 4  | 
			 A1143  | 
			 4 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 4 1/2  | 
			 A1144  | 
			 5 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 5  | 
			 A1145  | 
			 5 3/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 5 1/2  | 
			 A1146  | 
			 6 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 13/16  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 16  | 
			 2 1/2  | 
			 A1160  | 
			 3 1/8  | 
			 8 1/8  | 
			 5 5/8  | 
			 4  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | 
| 
			 3  | 
			 A1161  | 
			 3 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 3 1/2  | 
			 A1162  | 
			 4 1/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 4  | 
			 A1163  | 
			 4 3/4  | 
			 5 1/2  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 4 1/2  | 
			 A1164  | 
			 5 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 5  | 
			 A1165  | 
			 5 3/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | |||
| 
			 5 1/2  | 
			 A1166  | 
			 6 1/4  | 
			 7  | 
			 1/2  | 
			 2 1/4  | 
			 3 3/4  | 
			 11 3/16  | 
			 13 9/16  | 
| 
					 Bore  | 
					 AA  | 
					 BB  | 
					 DD  | 
					 E  | 
					 EE  | 
					 G  | 
					 J  | 
					 K  | 
| 
					 8  | 
					 9.10  | 
					 2 5/16  | 
					 5/8-18  | 
					 8 1/2  | 
					 3/4  | 
					 2  | 
					 1 1/2  | 
					 9/16  | 
| 
					 10  | 
					 11.2  | 
					 2 11/16  | 
					 3/4-16  | 
					 10 5/8  | 
					 1  | 
					 2 1/4  | 
					 2  | 
					 11/16  | 
| 
					 12  | 
					 13.3  | 
					 2 11/16  | 
					 3/4-16  | 
					 12 3/4  | 
					 1  | 
					 2 1/4  | 
					 2  | 
					 11/16  | 
| 
					 14  | 
					 15.4  | 
					 3 3/16  | 
					 7/8-14  | 
					 14 3/4  | 
					 1 1/4  | 
					 2 3/4  | 
					 2 1/4  | 
					 13/16  | 
| 
					 16  | 
					 17.9  | 
					 3 3/16  | 
					 7/8-14  | 
					 17  | 
					 1 1/4  | 
					 2 3/4  | 
					 2 1/4  | 
					 13/16  | 
Notes:
| ♦ | For double rod end cylinders add prefix letter “D” to cylinder code. Example: DA0180. | 
Cushions:
The longest cushion is provided that can be accommodated by the rod and blind end caps in any given bore size. Longer cushions are available; for further information, consult the factory.
Ports:
Series A cylinders are supplied with NPTF tapered pipe threads as standard. The largest size port is provided that can be accommodated by the rod and blind end caps in any given bore size. For further information on different types of ports or oversized ports, refer to Series A Ports Table.